About TRRUST Search Download
Species: Human Mouse

TP53 is a Transcription Factor.

1. Targets and Regulators


top

TP53 targets

#TFTargetMode of RegulationReferences
(PMID)
1 TP53 ABCB1 Repression 10029407
2 TP53 ABCB1 Unknown 18234965
3 TP53 AFP Repression 14522900
4 TP53 AKT1 Repression 12485897
5 TP53 ALKBH2 Unknown 20661249
6 TP53 ALOX5 Unknown 17018618
7 TP53 ANKRD1 Unknown 20599664
8 TP53 ANTXR1 Unknown 11711532
9 TP53 APAF1 Unknown 11896574; 15972851
10 TP53 APCS Activation 15378026
11 TP53 AQP3 Unknown 11231003
12 TP53 ATF3 Activation 12372430
13 TP53 ADGRB1 Unknown 11875720
14 TP53 BAX Activation 10101800; 10566557; 15851483; 17280505; 17693666; 18172861; 20673369; 22532570; 22732402; 9000137
15 TP53 BAX Unknown 10559267; 11278953; 12851404; 15988033; 19067706; 21859835
16 TP53 BBC3 Activation 17280505
17 TP53 BBC3 Unknown 11572983; 15988033; 18755897; 22763818
18 TP53 BCL2 Repression 11313951; 17693666; 19411072; 20428827; 9000137
19 TP53 BCL2 Unknown 21859835
20 TP53 BCL2L1 Activation 9000137
21 TP53 BCL2L1 Repression 18172861
22 TP53 BCL3 Repression 12808109
23 TP53 BDKRB2 Activation 15632413
24 TP53 BGLAP Activation 21964930
25 TP53 BIRC5 Repression 17124180
26 TP53 BIRC5 Unknown 19067706
27 TP53 BRCA1 Repression 9619832
28 TP53 BRCA1 Unknown 21742769
29 TP53 BRCA2 Repression 18765668; 9619832
30 TP53 BTG2 Unknown 16581545
31 TP53 BTG3 Unknown 18590053
32 TP53 BTS1 Unknown 9030974
33 TP53 CABLES1 Unknown 11706030
34 TP53 CARM1 Unknown 20462455
35 TP53 CASP1 Unknown 11278253
36 TP53 CASP3 Unknown 21859835
37 TP53 CAV1 Activation 10684646
38 TP53 CCNA1 Unknown 17530187
39 TP53 CCNA2 Unknown 8270002
40 TP53 CCNB1 Repression 11892838
41 TP53 CCNB2 Repression 12889596
42 TP53 CCND1 Repression 12808109
43 TP53 CD82 Activation 9736732
44 TP53 CDK1 Repression 12889596
45 TP53 CDK1 Unknown 19067706
46 TP53 CDK2 Repression 12732645
47 TP53 CDK4 Unknown 17530187
48 TP53 CDKN1A Activation 10101800; 10327058; 10499591; 10522058; 10566557; 10597242; 11444825; 11892838; 12665570; 12889596; 12902982; 14522900; 15851483; 15882981; 15897882; 17280505; 18172861; 18645021; 19501055; 19713748; 20673369; 21084835; 21245169; 21557991; 22532570; 22732402; 7753560; 9916993
49 TP53 CDKN1A Repression 15208672; 16970927; 17344317
50 TP53 CDKN1A Unknown 10559267; 10910098; 12007564; 12420214; 12851404; 15509808; 15539944; 15856024; 15988033; 16103882; 16434701; 16540664; 16557594; 16581545; 17996705; 18225552; 18755897; 19067706; 19954840; 20036872; 20190809; 20531308; 21858218; 21900401
51 TP53 CDKN1B Unknown 15988033
52 TP53 CHEK1 Repression 15016801
53 TP53 CHEK1 Unknown 11152453
54 TP53 CHEK2 Repression 10531348
55 TP53 CHUK Repression 15469934
56 TP53 CKM Activation 8389468
57 TP53 CRYAB Activation 21556774
58 TP53 CTNNB1 Repression 19411072
59 TP53 CTSD Activation 10029407
60 TP53 CYFIP2 Unknown 15856024
61 TP53 DDB1 Activation 16357511
62 TP53 DDB1 Repression 19382146
63 TP53 DDB2 Activation 16357511
64 TP53 DDB2 Unknown 12771027; 12967652; 15856024; 15927209; 22336944
65 TP53 DKK1 Unknown 15229249
66 TP53 DNMT1 Activation 20570896
67 TP53 DNMT1 Repression 20570896; 21478913
68 TP53 DNMT1 Unknown 18555750
69 TP53 DUSP1 Activation 12890671; 15611668
70 TP53 E2F1 Repression 8557038
71 TP53 E2F3 Repression 20428827
72 TP53 E2F7 Activation 22802528
73 TP53 EGFR Activation 10029407
74 TP53 EGR1 Unknown 16990849
75 TP53 ELF4 Unknown 20805247
76 TP53 EPHA2 Activation 11641774
77 TP53 ESR1 Unknown 21655924
78 TP53 EZH2 Activation 15208672
79 TP53 EZH2 Repression 15208672; 21165554
80 TP53 FAS Activation 10101800; 11313989
81 TP53 FAS Unknown 16317104
82 TP53 FDXR Unknown 12370809
83 TP53 FGF2 Repression 10029407
84 TP53 FLT1 Activation 16432214
85 TP53 FLT1 Unknown 1724219e
86 TP53 FOXM1 Repression 21518729
87 TP53 FOXO3 Unknown 19299143
88 TP53 FRMD5 Unknown 19139068
89 TP53 FUS Unknown 12364590
90 TP53 GADD45A Activation 10566557
91 TP53 GADD45A Repression 17344317; 18350249
92 TP53 GADD45A Unknown 10327059; 12007564; 15031557; 16581545; 18225552
93 TP53 GC Unknown 8642300
94 TP53 GDF15 Activation 10618379
95 TP53 GDF15 Unknown 10777512
96 TP53 GLI2 Unknown 18813803
97 TP53 GML Activation 10717525
98 TP53 GPNMB Unknown 15684612
99 TP53 GSTP1 Activation 18505928
100 TP53 HIPK2 Activation 11740489
101 TP53 HNF4A Repression 16895524
102 TP53 HRAS Unknown 11127813
103 TP53 HSF1 Unknown 20180806
104 TP53 HSP90AB1 Repression 15284248
105 TP53 ID1 Unknown 16557594
106 TP53 ID2 Unknown 16557594
107 TP53 IER3 Unknown 12360408
108 TP53 IFI16 Activation 18974396
109 TP53 IFI16 Unknown 11146555
110 TP53 IGF1R Repression 12444079; 17097318
111 TP53 IGF1R Unknown 11001824; 17600529
112 TP53 IGFBP3 Activation 10101800
113 TP53 ING1 Unknown 16465410
114 TP53 IPO7 Repression 22284678
115 TP53 KLF2 Repression 23202365
116 TP53 MAD1L1 Repression 12876282
117 TP53 MAP4 Repression 19411072
118 TP53 MCL1 Repression 19411072
119 TP53 MCM7 Repression 15899946
120 TP53 MDM2 Activation 10566557; 10718212; 12902982; 15851483; 20837136; 22223137; 22532570; 9645455; 9858609
121 TP53 MDM2 Unknown 10469568; 12851404; 14532965; 15856024; 18566224; 18583933; 20036872; 22180176; 9071998
122 TP53 MDM4 Unknown 20036872; 20372076
123 TP53 MET Repression 21831840
124 TP53 MGMT Repression 17564708; 19846904
125 TP53 MGMT Unknown 20525765
126 TP53 MKI67 Unknown 14675138
127 TP53 MMP1 Repression 15108353
128 TP53 MMP2 Activation 10029407; 11792711; 9343394
129 TP53 MMP2 Unknown 19853299; 19939245
130 TP53 MUC2 Activation 12374798
131 TP53 MYC Repression 19411072
132 TP53 MYC Unknown 19202062
133 TP53 NFKB1 Unknown 15988033
134 TP53 NKX3-1 Repression 17202838
135 TP53 NLRC4 Activation 15580302
136 TP53 NME1 Unknown 12669312
137 TP53 OGG1 Activation 16293709
138 TP53 PAX5 Activation 21319196
139 TP53 PDGFRB Activation 18697203
140 TP53 PERP Repression 17344317
141 TP53 PERP Unknown 15856024
142 TP53 PIAS3 Repression 11877452
143 TP53 PLAGL1 Unknown 11896574
144 TP53 PLK1 Unknown 24076372
145 TP53 PLK3 Unknown 16581545
146 TP53 PMAIP1 Activation 14695212
147 TP53 PMAIP1 Unknown 15856024
148 TP53 PML Activation 14992722
149 TP53 POLD1 Unknown 11375983
150 TP53 PPARGC1A Unknown 19139068
151 TP53 PTPA Repression 10787423
152 TP53 PRC1 Repression 12889596
153 TP53 PRG3 Unknown 12135761
154 TP53 PRKAB1 Unknown 12771025
155 TP53 PTEN Repression 17344317
156 TP53 PTEN Unknown 11545734
157 TP53 PTPN13 Unknown 11696979
158 TP53 PTTG1 Activation 12355087
159 TP53 PTTG1 Repression 15016801
160 TP53 RAD51B Unknown 9878257
161 TP53 RASSF1 Repression 21364923
162 TP53 RB1 Unknown 8119988
163 TP53 RECQL4 Activation 15674334
164 TP53 REEP5 Repression 8557038
165 TP53 RELA Unknown 15988033
166 TP53 RRM2B Unknown 10716435; 15856024
167 TP53 S100B Activation 15178678
168 TP53 SFN Activation 10101800
169 TP53 SIAH1 Unknown 20421190
170 TP53 SIVA1 Activation 15105421
171 TP53 SIVA1 Activation 15105421
172 TP53 SLC2A1 Repression 22483234
173 TP53 SLC6A6 Repression 16734743
174 TP53 SMAD3 Unknown 21900401
175 TP53 SSTR2 Repression 14695784
176 TP53 STAT1 Unknown 12364590
177 TP53 STAT3 Repression 11809683
178 TP53 TBXAS1 Repression 14586398
179 TP53 TCEAL1 Unknown 20421190
180 TP53 TCF7L2 Repression 14990988
181 TP53 TERT Repression 10778946; 18754863
182 TP53 THBS1 Activation 10029407; 10101800
183 TP53 THBS1 Unknown 19826414
184 TP53 TNFRSF10A Activation 11313989
185 TP53 TNFRSF10B Activation 10101800; 11313989; 11756185
186 TP53 TNFRSF10B Unknown 10810622; 19351839
187 TP53 TP53 Activation 22532570
188 TP53 TP53 Unknown 11032029; 16990849
189 TP53 TP53I3 Activation 10101800; 14695213
190 TP53 TP53I3 Unknown 12851404
191 TP53 TP73 Unknown 11238924; 16990849
192 TP53 TRIM22 Activation 15064739
193 TP53 TYMS Repression 21351099
194 TP53 UHRF1 Repression 18220474; 19501055
195 TP53 UHRF1BP1 Activation 18220474
196 TP53 VCAN Activation 12438652
197 TP53 VEGFA Activation 16684540
198 TP53 VEGFA Repression 11559575
199 TP53 WRN Repression 11427532
200 TP53 XPC Unknown 12771027; 12967652; 15927209; 16357511; 22336944
201 TP53 XPO1 Repression 22284678
Modularity measured by P value : 0.001

TFs that regulate TP53

#TFTargetMode of RegulationReferences
(PMID)
1 AATF TP53 Unknown 17157788
2 ABL1 TP53 Activation 11753601
3 ATF3 TP53 Unknown 22991139
4 BDP1 TP53 Unknown 12734418
5 CREBBP TP53 Unknown 15154850
6 DNMT1 TP53 Unknown 24006445
7 E2F1 TP53 Activation 15706352
8 E2F1 TP53 Repression 8557038
9 E2F1 TP53 Unknown 12625370; 21441950; 22241525
10 EGR1 TP53 Activation 9242687
11 ELF4 TP53 Repression 20805247
12 ERCC2 TP53 Activation 22387547
13 ESR1 TP53 Repression 17681750
14 ETS1 TP53 Unknown 10510472
15 ETS2 TP53 Unknown 10510472
16 EZH2 TP53 Repression 20132185
17 EZH2 TP53 Unknown 24006445
18 FOS TP53 Unknown 10348347
19 HDAC1 TP53 Repression 15130752
20 HDAC9 TP53 Repression 15964798
21 HIPK2 TP53 Unknown 12851404
22 HMGA1 TP53 Unknown 20335021
23 HOXA10 TP53 Activation 21993662
24 IFI16 TP53 Unknown 22618232
25 IKBKB TP53 Unknown 24006445
26 ING1 TP53 Activation 15662138; 16325212
27 ING4 TP53 Activation 19895734
28 IRF1 TP53 Unknown 19003964
29 JUN TP53 Repression 22859294
30 JUN TP53 Unknown 10348347
31 KLF4 TP53 Activation 21132436
32 KLF4 TP53 Repression 17308127
33 KLF4 TP53 Unknown 18511453
34 MDM4 TP53 Unknown 11528400; 17499002; 17875722; 19910468
35 MYC TP53 Activation 8494784
36 MYC TP53 Unknown 19086036
37 MYCN TP53 Activation 19885598; 21862876
38 MYCN TP53 Repression 21862876
39 NF1 TP53 Activation 10634504; 8816507
40 NFKB1 TP53 Unknown 10348347; 11032029
41 NR3C1 TP53 Repression 17016446
42 NUPR1 TP53 Unknown 22858377
43 PAX2 TP53 Repression 8521821
44 PAX5 TP53 Activation 22105368
45 PAX5 TP53 Repression 8521821
46 PAX8 TP53 Repression 8521821
47 PML TP53 Unknown 12837275
48 PPARG TP53 Activation 14960510; 16887883
49 RELA TP53 Unknown 10348347; 11032029; 15155458
50 RUVBL1 TP53 Repression 21617703
51 SIRT1 TP53 Activation 23661372
52 SIRT1 TP53 Repression 15130752; 15632193
53 SOX6 TP53 Activation 21084391
54 STAT1 TP53 Activation 14602726
55 STAT1 TP53 Unknown 24655378
56 STAT3 TP53 Unknown 20043094
57 TFDP1 TP53 Repression 8557038
58 TP53 TP53 Activation 22532570
59 TP53 TP53 Unknown 11032029; 16990849
60 VHL TP53 Unknown 22071692
61 YEATS4 TP53 Repression 18214854
62 YY1 TP53 Activation 10634504; 8816507
63 YY1 TP53 Repression 10787423
64 YY1 TP53 Unknown 10505791
65 ZBTB2 TP53 Repression 19380588
Modularity measured by P value : 0.001

2. Other TFs that share targets with TP53


top

TFs that share targets with TP53

*P values are calculated with hypergeometric test.
TF# of overlapped
target genes
P valueFDR
E2F1 33 3.91e-38 9.47e-36
SP1 49 4.46e-38 1.05e-35
RELA 41 1.68e-36 3.71e-34
NFKB1 39 8.91e-34 1.62e-31
MYC 24 3.66e-27 4.16e-25
EP300 20 3.36e-26 3.65e-24
ESR1 21 4.86e-26 5.13e-24
ATM 15 9.40e-26 9.63e-24
HDAC1 21 1.20e-25 1.22e-23
STAT3 25 6.92e-25 5.93e-23
TP73 12 1.86e-24 1.52e-22
BRCA1 18 1.85e-23 1.36e-21
SIRT1 16 1.37e-20 8.36e-19
JUN 20 6.38e-18 2.88e-16
AR 16 6.12e-16 2.25e-14
EGR1 15 2.38e-15 7.97e-14
MYCN 12 1.31e-14 3.99e-13
KLF4 11 2.37e-14 6.91e-13
PGR 10 2.42e-14 7.03e-13
PAX5 9 6.83e-14 1.82e-12
ETS1 14 7.79e-14 2.03e-12
RB1 10 8.01e-14 2.07e-12
E2F3 8 1.85e-13 4.57e-12
SOX6 6 4.24e-13 9.80e-12
WT1 11 2.28e-12 4.47e-11
PML 8 3.49e-12 6.60e-11
HIF1A 12 1.26e-11 2.13e-10
ETS2 9 1.48e-11 2.48e-10
PPARG 11 2.06e-11 3.36e-10
ING4 7 2.18e-11 3.50e-10
TP63 7 2.18e-11 3.50e-10
E2F4 8 2.89e-11 4.59e-10
NR3C1 9 3.33e-11 5.17e-10
TBP 7 3.85e-11 5.92e-10
MTA1 8 4.14e-11 6.36e-10
FHL2 5 4.97e-11 7.51e-10
TCF4 8 5.84e-11 8.64e-10
HOXB7 6 8.65e-11 1.22e-09
MECP2 6 1.89e-10 2.49e-09
DNMT1 8 2.01e-10 2.61e-09
YBX1 8 2.01e-10 2.61e-09
CEBPB 10 2.13e-10 2.74e-09
TFAP2A 10 6.17e-10 6.92e-09
IRF1 9 6.77e-10 7.47e-09
AATF 5 1.03e-09 1.08e-08
KAT2B 6 1.20e-09 1.23e-08
ERCC2 5 2.72e-09 2.54e-08
ING1 5 2.72e-09 2.54e-08
BCL6 7 3.65e-09 3.27e-08
PARP1 7 3.65e-09 3.27e-08
PTTG1 6 4.84e-09 4.19e-08
CREBBP 7 6.18e-09 5.21e-08
STAT1 10 9.14e-09 7.31e-08
ABL1 5 1.21e-08 9.42e-08
ATF2 7 1.27e-08 9.84e-08
KLF5 6 1.48e-08 1.12e-07
KLF6 6 1.48e-08 1.12e-07
HIC1 5 2.20e-08 1.58e-07
TWIST1 7 2.42e-08 1.72e-07
ATF3 6 2.82e-08 1.95e-07
HDAC9 6 2.82e-08 1.95e-07
ZNF24 4 2.87e-08 1.99e-07
FOS 8 3.48e-08 2.34e-07
EZH2 7 6.29e-08 3.93e-07
FLI1 6 6.54e-08 4.06e-07
HDAC3 6 8.44e-08 5.05e-07
NR1I2 6 8.44e-08 5.05e-07
RBL1 4 8.56e-08 5.10e-07
NF1 5 9.33e-08 5.46e-07
HDAC2 6 1.36e-07 7.55e-07
NR4A1 5 1.39e-07 7.70e-07
HOXA1 4 1.98e-07 1.05e-06
SMAD3 6 3.18e-07 1.58e-06
CEBPA 7 5.12e-07 2.40e-06
GLI1 5 5.23e-07 2.44e-06
ESR2 5 6.92e-07 3.08e-06
VHL 5 6.92e-07 3.08e-06
ATF4 6 9.27e-07 3.93e-06
SP3 9 9.33e-07 3.95e-06
ARNT 5 1.16e-06 4.75e-06
NFYA 5 1.16e-06 4.75e-06
HIPK2 4 1.17e-06 4.76e-06
NKX3-1 4 1.17e-06 4.76e-06
SMAD7 4 1.17e-06 4.76e-06
TFDP1 4 1.17e-06 4.76e-06
ZNF382 4 1.17e-06 4.76e-06
CTNNB1 5 1.47e-06 5.77e-06
GATA3 6 1.71e-06 6.56e-06
USF1 7 1.81e-06 6.89e-06
DNMT3A 4 1.82e-06 6.91e-06
NPM1 4 1.82e-06 6.91e-06
YY1 8 2.09e-06 7.75e-06
TCF7L2 4 2.71e-06 9.57e-06
APC 4 3.89e-06 1.29e-05
MITF 5 4.14e-06 1.36e-05
RUNX3 5 5.92e-06 1.82e-05
BCL3 3 6.61e-06 1.99e-05
CHD8 3 6.61e-06 1.99e-05
KDM4B 3 6.61e-06 1.99e-05
NUPR1 3 6.61e-06 1.99e-05
TSC22D3 3 6.61e-06 1.99e-05
UHRF1 3 6.61e-06 1.99e-05
ZNF300 3 6.61e-06 1.99e-05
TCF3 4 7.32e-06 2.18e-05
CDX2 5 9.66e-06 2.73e-05
CTCF 5 1.12e-05 3.09e-05
DDIT3 4 1.26e-05 3.39e-05
ARID3A 3 1.31e-05 3.49e-05
GTF3A 3 1.31e-05 3.49e-05
IFI16 3 1.31e-05 3.49e-05
MBD1 3 1.31e-05 3.49e-05
CREB1 7 1.57e-05 4.05e-05
FOXM1 4 1.61e-05 4.12e-05
FOXO3 4 1.61e-05 4.12e-05
LEF1 5 1.72e-05 4.38e-05
NFKBIA 4 2.02e-05 4.97e-05
MSX2 3 2.28e-05 5.49e-05
ATF5 3 3.63e-05 8.02e-05
E2F6 3 3.63e-05 8.02e-05
IRF9 3 3.63e-05 8.02e-05
MYBL2 3 3.63e-05 8.02e-05
STAT5B 3 3.63e-05 8.02e-05
FOXA1 4 3.74e-05 8.22e-05
AHR 4 4.49e-05 9.43e-05
ATF1 4 5.35e-05 1.08e-04
ETV4 4 5.35e-05 1.08e-04
HOXA9 3 5.41e-05 1.09e-04
NANOG 4 6.33e-05 1.24e-04
USF2 5 6.93e-05 1.34e-04
VDR 5 6.93e-05 1.34e-04
FOXO1 4 7.43e-05 1.42e-04
POU5F1 4 7.43e-05 1.42e-04
MBD2 3 7.67e-05 1.46e-04
TFAP2C 3 7.67e-05 1.46e-04
SMAD4 4 8.66e-05 1.61e-04
MSC 3 1.05e-04 1.89e-04
NFATC2 3 1.05e-04 1.89e-04
SRF 4 1.51e-04 2.56e-04
HSF1 4 1.94e-04 3.14e-04
JUND 4 2.18e-04 3.46e-04
NFYC 3 2.27e-04 3.57e-04
STAT5A 3 2.27e-04 3.57e-04
JUNB 3 2.82e-04 4.28e-04
NFYB 3 2.82e-04 4.28e-04
SATB1 3 2.82e-04 4.28e-04
POU2F1 4 3.38e-04 5.00e-04
STAT6 4 4.13e-04 5.89e-04
GLI2 3 4.95e-04 6.86e-04
HMGA1 3 4.95e-04 6.86e-04
ELK1 3 6.83e-04 8.96e-04
NR1H4 3 6.83e-04 8.96e-04
RUNX2 3 6.83e-04 8.96e-04
HNF4A 4 7.07e-04 9.24e-04
ETV6 2 7.56e-04 9.77e-04
HCFC1 2 7.56e-04 9.77e-04
ID2 2 7.56e-04 9.77e-04
PIAS3 2 7.56e-04 9.77e-04
TNFAIP3 2 7.56e-04 9.77e-04
BTG2 2 1.13e-03 1.38e-03
ELF4 2 1.13e-03 1.38e-03
HDGF 2 1.13e-03 1.38e-03
MAX 2 1.13e-03 1.38e-03
MYOD1 2 1.13e-03 1.38e-03
MYOG 2 1.13e-03 1.38e-03
MZF1 2 1.13e-03 1.38e-03
PAX3 2 1.13e-03 1.38e-03
PRDM1 2 1.13e-03 1.38e-03
SMAD2 2 1.13e-03 1.38e-03
WWP1 2 1.13e-03 1.38e-03
WWTR1 2 1.13e-03 1.38e-03
ZBTB16 2 1.13e-03 1.38e-03
HDAC4 3 1.18e-03 1.43e-03
SOX2 3 1.33e-03 1.60e-03
TWIST2 3 1.33e-03 1.60e-03
CREM 3 1.50e-03 1.77e-03
GFI1 2 1.57e-03 1.85e-03
KLF10 2 1.57e-03 1.85e-03
LMO4 2 1.57e-03 1.85e-03
NCOR1 2 1.57e-03 1.85e-03
TFAP4 2 1.57e-03 1.85e-03
RARA 3 1.68e-03 1.96e-03
SREBF1 3 1.68e-03 1.96e-03
APEX1 2 2.08e-03 2.38e-03
CEBPE 2 2.08e-03 2.38e-03
HDAC5 2 2.08e-03 2.38e-03
HES1 2 2.08e-03 2.38e-03
MAZ 2 2.08e-03 2.38e-03
PAX8 2 2.08e-03 2.38e-03
FOSL1 2 2.66e-03 2.97e-03
GATA6 2 2.66e-03 2.97e-03
NCOA3 2 2.66e-03 2.97e-03
SMARCA4 2 2.66e-03 2.97e-03
SP4 2 2.66e-03 2.97e-03
EPAS1 2 3.31e-03 3.62e-03
TAL1 2 3.31e-03 3.62e-03
ZFP36 2 3.31e-03 3.62e-03
MEN1 2 4.02e-03 4.33e-03
NR0B2 2 4.02e-03 4.33e-03
FOXP3 2 4.79e-03 5.11e-03
PAX6 2 4.79e-03 5.11e-03
STAT4 2 4.79e-03 5.11e-03
MYB 3 4.85e-03 5.16e-03
RUNX1 3 5.58e-03 5.91e-03
HDAC7 2 5.63e-03 5.96e-03
STAT2 2 5.63e-03 5.96e-03
FOSL2 2 7.50e-03 7.79e-03
HOXA10 2 7.50e-03 7.79e-03
PITX1 2 8.52e-03 8.81e-03
SREBF2 2 1.32e-02 1.34e-02
XBP1 2 1.32e-02 1.34e-02
SNAI2 2 1.45e-02 1.47e-02
REL 2 1.58e-02 1.61e-02
SOX9 2 2.02e-02 2.04e-02
HNF1A 2 2.50e-02 2.52e-02

3. Diseases / Pathways associated with TP53


top

- Disease Ontology terms

#DescriptionTerm ID# of overlapped genesP valueFDR
1 cancer DOID:162 77 6.072e-62 1.066e-58
2 Malignant Neoplasms DOID:462 72 6.153e-56 6.267e-53
3 Embryoma DOID:4766 61 3.480e-52 2.954e-49
4 Malignant neoplasm of prostate DOID:10283 56 3.186e-48 2.135e-45
5 Malignant neoplasm of breast DOID:4241 59 5.514e-46 3.120e-43
6 Carcinoma of the Large Intestine DOID:1994 45 2.289e-44 1.143e-41
7 Malignant neoplasm of stomach DOID:10534 38 2.781e-37 8.139e-35
8 Primary carcinoma of the liver cells DOID:684 40 1.402e-36 3.880e-34
9 Squamous cell carcinoma DOID:1749 35 8.658e-35 2.120e-32
10 Neoplasm Metastasis DOID:2619 40 2.622e-34 6.240e-32
11 Melanoma DOID:1909 37 3.491e-34 8.155e-32
12 Primary Tumor DOID:8176 25 2.899e-33 6.363e-31
13 disease DOID:4 85 4.863e-33 1.058e-30
14 Breast Carcinoma DOID:3459 27 5.793e-31 1.101e-28
15 Carcinoma DOID:305 29 9.925e-31 1.845e-28
16 Malignant neoplasm of cervix uteri DOID:4361 25 3.511e-30 6.209e-28
17 Osteosarcoma DOID:3347 23 7.682e-30 1.270e-27
18 Malignant neoplasm of pancreas DOID:1793 30 1.350e-29 2.176e-27
19 Renal Cell Carcinoma DOID:4450 28 3.101e-29 4.850e-27
20 Cervical Squamous Cell Carcinoma DOID:3744 22 5.851e-28 8.186e-26
21 Malignant neoplasm of lung DOID:1324 31 1.324e-27 1.765e-25
22 Osteosarcoma of Bone DOID:3376 21 2.520e-27 3.274e-25
23 Retinoblastoma DOID:768 17 2.541e-27 3.285e-25
24 Metastasis to Lymph Nodes DOID:10437 23 6.574e-27 8.166e-25
25 Malignant neoplasm of urinary bladder DOID:11054 22 4.870e-26 5.487e-24
26 Neuroblastoma DOID:769 23 1.527e-25 1.641e-23
27 Neoplasm, Ovarian DOID:2394 19 2.926e-25 3.029e-23
28 Glioblastoma DOID:3068 22 3.261e-25 3.335e-23
29 Adenocarcinoma DOID:299 25 2.394e-24 2.266e-22
30 Leukemia DOID:1240 28 3.599e-24 3.357e-22
31 Malignant tumor of colon DOID:219 27 8.552e-24 7.641e-22
32 Malignant neoplasm of ovary DOID:2144 26 8.933e-24 7.953e-22
33 Endometrial Carcinoma DOID:2871 21 1.115e-22 8.955e-21
34 Stomach Carcinoma DOID:5517 20 2.713e-22 2.106e-20
35 Adenoma DOID:657 18 8.522e-21 5.651e-19
36 Prostate carcinoma DOID:10286 16 7.709e-20 4.576e-18
37 Squamous Cell Carcinoma of Esophagus DOID:3748 18 1.284e-19 7.381e-18
38 Glioma DOID:2627 22 2.875e-19 1.609e-17
39 Infection DOID:945 24 4.632e-19 2.553e-17
40 Multiple Myeloma DOID:9538 19 6.706e-19 3.641e-17
41 Myeloid leukemia, acute DOID:9119 21 1.330e-18 7.029e-17
42 Carcinoma, Transitional Cell DOID:3995 14 1.612e-18 8.430e-17
43 Malignant neoplasm of endometrium DOID:5654 15 2.569e-18 1.300e-16
44 Malignant Glioma DOID:3070 20 4.217e-18 2.073e-16
45 Small cell carcinoma of lung DOID:5409 16 4.413e-18 2.157e-16
46 Malignant neoplasm of esophagus DOID:1104 16 5.429e-18 2.633e-16
47 Lymphoma DOID:353 17 9.222e-18 4.349e-16
48 Esophageal Neoplasms DOID:5041 16 1.468e-17 6.712e-16
49 Advanced Cancer DOID:2337 13 1.704e-17 7.707e-16
50 Adenocarcinoma of Esophagus DOID:4914 12 2.546e-17 1.129e-15
51 Hodgkin's disease, unspecified type DOID:8567 15 4.208e-17 1.822e-15
52 Meningioma DOID:3565 13 1.489e-16 5.951e-15
53 Carcinoma of Nasopharynx DOID:9261 13 3.392e-16 1.287e-14
54 Adenocarcinoma of Lung DOID:3910 14 7.470e-16 2.660e-14
55 Leukemia, Lymphocytic, chronic DOID:1040 15 6.740e-15 2.111e-13
56 Thyroid carcinoma DOID:3963 11 1.831e-14 5.404e-13
57 Malignant neoplasm of thyroid DOID:10008 11 2.464e-14 7.138e-13
58 Adenovirus Infections DOID:3124 12 2.797e-14 8.002e-13
59 Cholangiocarcinoma DOID:4947 11 3.288e-14 9.251e-13
60 Prostatic Neoplasms DOID:514 13 6.787e-14 1.806e-12
61 Neuroendocrine Tumors DOID:169 9 9.056e-14 2.343e-12
62 Uterine Fibroids DOID:13223 10 1.988e-13 4.820e-12
63 Liver neoplasms DOID:3571 12 2.667e-13 6.288e-12
64 Systemic Scleroderma DOID:418 13 3.372e-13 7.771e-12
65 Epithelial ovarian cancer DOID:4001 10 4.869e-13 1.086e-11
66 Carcinoma of lung DOID:3905 10 4.869e-13 1.086e-11
67 Endometriosis DOID:289 15 7.106e-13 1.529e-11
68 Myeloid leukemia, chronic DOID:8552 10 1.835e-12 3.626e-11
69 Disseminated Malignant Neoplasm DOID:2332 9 2.920e-12 5.554e-11
70 Colorectal Neoplasms DOID:1985 9 5.386e-12 9.720e-11
71 Sarcoma DOID:1115 8 6.992e-12 1.233e-10
72 Pulmonary Emphysema DOID:9675 8 1.042e-11 1.762e-10
73 Fibroid Tumor DOID:127 9 1.251e-11 2.073e-10
74 Carcinoma in situ DOID:8719 7 2.189e-11 3.450e-10
75 Cervix carcinoma DOID:2893 9 2.694e-11 4.182e-10
76 Rheumatoid Arthritis DOID:7148 18 3.472e-11 5.232e-10
77 Intraocular Melanoma DOID:6039 8 4.282e-11 6.325e-10
78 Prostatic Hypertrophy, Benign DOID:11131 9 6.793e-11 9.575e-10
79 Breast Cancer Stage IV DOID:6267 9 6.793e-11 9.575e-10
80 Liver Metastases DOID:12722 9 1.041e-10 1.412e-09
81 Colon Carcinoma DOID:1520 10 1.339e-10 1.771e-09
82 acute leukemia DOID:12603 9 2.303e-10 2.899e-09
83 Malignant neoplasm of mouth, unspecified DOID:8894 9 2.303e-10 2.899e-09
84 Adenocarcinoma of the Pancreas DOID:4074 9 2.777e-10 3.413e-09
85 Leukoencephalopathy, Progressive Multifocal DOID:643 8 3.946e-10 4.678e-09
86 Stomach Neoplasms DOID:4713 8 5.000e-10 5.806e-09
87 Laryngeal Squamous Cell Carcinoma DOID:2876 7 6.272e-10 7.123e-09
88 Pancreatic carcinoma DOID:4905 8 6.290e-10 7.141e-09
89 Malignant mesothelioma DOID:1790 7 8.651e-10 9.528e-09
90 Herpangina DOID:10883 7 1.176e-09 1.258e-08
91 Neoplasms, Epithelial DOID:157 7 1.577e-09 1.631e-08
