About TRRUST Search Download
Species:

VDR is a Transcription Factor.

1. Targets and Regulators


top

VDR targets

#TFTargetMode of RegulationReferences
(PMID)
1 VDR AMH Unknown 19056816
2 VDR ASAP2 Unknown 23999061
3 VDR BGLAP Unknown 20227497
4 VDR BHLHE40 Unknown 23220548
5 VDR CALB1 Activation 1317496
6 VDR CAMP Unknown 15985530
7 VDR CD14 Activation 16402404
8 VDR CDH1 Activation 22213313
9 VDR CDKN1A Unknown 23087083
10 VDR CDKN1B Activation 16518840
11 VDR CST5 Activation 19662683
12 VDR CXCL8 Activation 9431991
13 VDR CXCL8 Unknown 24250750
14 VDR CYP1A1 Unknown 22837390
15 VDR CYP24A1 Activation 23463632
16 VDR CYP24A1 Repression 9687155
17 VDR CYP24A1 Unknown 19244278; 19429444; 21763285
18 VDR CYP3A4 Unknown 11723248
19 VDR CYP3A4 Activation 12147248; 19712670
20 VDR CYP3A4 Unknown 11991950; 15205382; 15358113; 18400206; 22939842
21 VDR CYP3A5 Unknown 22939842
22 VDR CYP3A7 Unknown 15358113
23 VDR CYP7A1 Repression 19106115; 20371703
24 VDR DDIT4 Unknown 21123297
25 VDR DKK4 Repression 18408752
26 VDR EGFR Repression 16087726
27 VDR EGFR Unknown 15218361
28 VDR ERBB2 Unknown 10765127
29 VDR FOXP3 Unknown 22529297
30 VDR HLA-DRB1 Unknown 19956544
31 VDR HOXA10 Activation 15905361
32 VDR IGFBP3 Repression 23770368
33 VDR IGFBP3 Unknown 14963110
34 VDR IL10 Repression 20691220
35 VDR IL12B Repression 21310195
36 VDR IL2 Repression 7565732
37 VDR IL6 Repression 11050002
38 VDR NCOR1 Activation 23098689
39 VDR PHB Unknown 16849588; 17207617
40 VDR PLD1 Unknown 17433303
41 VDR PODXL Unknown 23548800
42 VDR PRL Unknown 10406465
43 VDR PTH Repression 17095575; 7489414
44 VDR SKP2 Repression 16883603
45 VDR TLR10 Unknown 24373795
46 VDR TNFRSF21 Activation 12520529
47 VDR TPT1 Activation 19815065
48 VDR TRPV6 Unknown 17293108; 20227497; 22563729
49 VDR UCP1 Unknown 23906633
Modularity measured by P value : 0.236

TFs that regulate VDR

#TFTargetMode of RegulationReferences
(PMID)
1 CDX2 VDR Unknown 11450701; 16604479; 16883525; 19960008
2 EZH2 VDR Unknown 23424038
3 JUN VDR Activation 15930183
4 KLF4 VDR Repression 22677193
5 MED1 VDR Unknown 17229570
6 PIAS4 VDR Unknown 22564762
7 POU1F1 VDR Activation 17456792
8 SMAD3 VDR Activation 17471513
9 SNAI1 VDR Repression 15322538; 16804902; 20138990
10 SNAI2 VDR Repression 18485278; 20138990
11 SNW1 VDR Unknown 15225769
12 SP1 VDR Unknown 15664452
13 STAT3 VDR Repression 23424038
14 TP63 VDR Activation 22521434
15 TP63 VDR Unknown 16462763; 17716971
16 TP73 VDR Unknown 17716971
17 WT1 VDR Activation 23362234
18 WT1 VDR Unknown 11050081; 11773605
19 ZNF224 VDR Activation 23362234
Modularity measured by P value : 0.001

2. Other TFs that share targets with VDR


top

TFs that share targets with VDR

* P values are calculated with hypergeometric test.
TF# of overlapped
target genes
P valueFDR
HDAC1 10 7.56e-15 2.42e-13
RELA 14 3.59e-14 1.02e-12
SP1 16 5.12e-14 1.40e-12
NFKB1 13 9.01e-13 1.96e-11
WT1 8 1.71e-12 3.49e-11
EP300 8 4.51e-12 8.35e-11
FOXP3 5 7.49e-11 1.08e-09
PGR 6 8.07e-11 1.15e-09
STAT3 9 1.76e-10 2.34e-09
ZNF300 4 2.00e-10 2.61e-09
ING4 5 2.82e-10 3.53e-09
KLF4 6 6.84e-10 7.52e-09
ESR1 7 1.07e-09 1.12e-08
REL 5 2.44e-09 2.30e-08
JUN 8 5.87e-09 5.00e-08
SP3 7 2.04e-08 1.48e-07
RXRA 4 1.89e-07 1.01e-06
AR 6 2.49e-07 1.29e-06
CEBPA 5 3.02e-07 1.52e-06
CEBPB 5 6.51e-07 2.93e-06
HDAC2 4 7.85e-07 3.43e-06
YBX1 4 1.20e-06 4.87e-06
SMAD3 4 1.37e-06 5.45e-06
ZFP36 3 1.95e-06 7.34e-06
ETS2 4 1.98e-06 7.44e-06
ATF4 4 2.78e-06 9.77e-06
CREB1 5 3.77e-06 1.26e-05
EGR1 5 3.77e-06 1.26e-05
ETS1 5 4.20e-06 1.37e-05
STAT1 5 4.20e-06 1.37e-05
IRF1 4 9.92e-06 2.80e-05
BRCA1 4 1.65e-05 4.20e-05
HDAC4 3 3.21e-05 7.22e-05
TFAP2A 4 3.43e-05 7.64e-05
FOXO1 3 4.11e-05 8.79e-05
HDAC3 3 4.11e-05 8.79e-05
MTA1 3 4.11e-05 8.79e-05
PARP1 3 5.15e-05 1.04e-04
CREBBP 3 6.36e-05 1.24e-04
DBP 2 6.58e-05 1.28e-04
FHL2 2 6.58e-05 1.28e-04
TP53 5 6.93e-05 1.34e-04
JUND 3 9.31e-05 1.71e-04
WWP1 2 9.85e-05 1.79e-04
LEF1 3 1.20e-04 2.11e-04
NR3C1 3 1.30e-04 2.26e-04
ILF3 2 1.38e-04 2.36e-04
KLF10 2 1.38e-04 2.36e-04
EZH2 3 1.64e-04 2.73e-04
IRF9 2 1.83e-04 2.99e-04
HNF4A 3 2.31e-04 3.62e-04
SMARCA4 2 2.35e-04 3.68e-04
PPARA 3 2.46e-04 3.81e-04
HOXB7 2 2.93e-04 4.42e-04
PROX1 2 2.93e-04 4.42e-04
TFAP2C 2 2.93e-04 4.42e-04
MYCN 3 2.96e-04 4.46e-04
DNMT3A 2 3.58e-04 5.21e-04
KLF2 2 3.58e-04 5.21e-04
MEN1 2 3.58e-04 5.21e-04
MSC 2 3.58e-04 5.21e-04
NFATC2 2 3.58e-04 5.21e-04
NR0B1 2 3.58e-04 5.21e-04
SIRT1 3 3.93e-04 5.66e-04
HDAC7 2 5.06e-04 6.97e-04
KAT2B 2 5.90e-04 7.93e-04
JUNB 2 6.79e-04 8.93e-04
TBX21 2 6.79e-04 8.93e-04
TCF3 2 6.79e-04 8.93e-04
PITX1 2 7.75e-04 9.98e-04
TBP 2 7.75e-04 9.98e-04
DDIT3 2 8.77e-04 1.11e-03
FOXM1 2 9.85e-04 1.22e-03
ELK1 2 1.22e-03 1.47e-03
KLF6 2 1.22e-03 1.47e-03
PML 2 1.22e-03 1.47e-03
RUNX2 2 1.22e-03 1.47e-03
XBP1 2 1.22e-03 1.47e-03
ARNT 2 1.48e-03 1.75e-03
HDAC9 2 1.48e-03 1.75e-03
AHR 2 1.61e-03 1.90e-03
CTNNB1 2 1.61e-03 1.90e-03
ATF1 2 1.76e-03 2.05e-03
ETV4 2 1.76e-03 2.05e-03
GATA4 2 1.76e-03 2.05e-03
FLI1 2 1.91e-03 2.21e-03
SOX9 2 1.91e-03 2.21e-03
TWIST2 2 1.91e-03 2.21e-03
YY1 3 1.99e-03 2.29e-03
NR1I2 2 2.06e-03 2.37e-03
POU5F1 2 2.06e-03 2.37e-03
RARA 2 2.23e-03 2.54e-03
SMAD4 2 2.23e-03 2.54e-03
TCF4 2 2.23e-03 2.54e-03
ERG 2 2.39e-03 2.71e-03
MYC 3 2.85e-03 3.16e-03
RB1 2 2.93e-03 3.24e-03
CDX2 2 3.31e-03 3.62e-03
TWIST1 2 3.94e-03 4.26e-03
POU2F1 2 4.38e-03 4.68e-03
GATA3 2 5.33e-03 5.66e-03
E2F1 3 5.86e-03 6.18e-03
PPARG 2 1.39e-02 1.41e-02

3. Diseases / Pathways associated with VDR


top

- Disease Ontology terms

#DescriptionTerm ID# of overlapped genesP valueFDR
1 Malignant neoplasm of prostate DOID:10283 15 2.549e-13 6.061e-12
2 disease DOID:4 27 5.979e-13 1.312e-11
3 Diabetes Mellitus, Non-Insulin-Dependent DOID:9352 12 4.124e-12 7.654e-11
4 Malignant neoplasm of breast DOID:4241 15 8.804e-12 1.513e-10
5 Malignant neoplasm of lung DOID:1324 11 1.134e-11 1.900e-10
6 Malignant neoplasm of stomach DOID:10534 11 1.134e-11 1.900e-10
7 Malignant Neoplasms DOID:462 15 2.564e-10 3.191e-09
8 Embryoma DOID:4766 13 3.029e-10 3.692e-09
9 Osteosarcoma of Bone DOID:3376 7 3.205e-10 3.880e-09
10 cancer DOID:162 15 3.347e-10 4.034e-09
11 Breast Carcinoma DOID:3459 8 4.742e-10 5.547e-09
12 Osteosarcoma DOID:3347 7 6.173e-10 7.024e-09
13 Advanced Cancer DOID:2337 6 7.224e-10 8.111e-09
14 Melanoma DOID:1909 10 7.375e-10 8.252e-09
15 Carcinoma of the Large Intestine DOID:1994 10 1.386e-09 1.451e-08
16 acute leukemia DOID:12603 6 1.609e-09 1.658e-08
17 Malignant tumor of colon DOID:219 9 2.247e-09 2.235e-08
18 Stomach Carcinoma DOID:5517 7 3.700e-09 3.488e-08
19 Infection DOID:945 9 5.030e-09 4.601e-08
20 Neoplasm Metastasis DOID:2619 10 6.747e-09 5.970e-08
21 Endometrial Carcinoma DOID:2871 7 8.515e-09 7.367e-08
22 Tuberculosis DOID:399 6 9.814e-09 8.314e-08
23 Malignant neoplasm of ovary DOID:2144 8 2.007e-08 1.556e-07
24 Rheumatoid Arthritis DOID:7148 9 2.114e-08 1.631e-07
25 Small cell carcinoma of lung DOID:5409 6 3.355e-08 2.459e-07
26 Endometriosis DOID:289 7 3.643e-08 2.631e-07
27 Squamous cell carcinoma DOID:1749 8 4.760e-08 3.308e-07
28 Cholangiocarcinoma DOID:4947 5 4.771e-08 3.314e-07
29 Esophageal Neoplasms DOID:5041 6 5.139e-08 3.539e-07
30 Hepatitis C, chronic DOID:2049 5 5.373e-08 3.677e-07
31 Renal Cell Carcinoma DOID:4450 7 9.347e-08 5.989e-07
32 Adenocarcinoma DOID:299 7 1.295e-07 7.970e-07
33 Severe acute Respiratory syndrome DOID:2945 4 1.455e-07 8.795e-07
34 Carcinoma of Nasopharynx DOID:9261 5 1.538e-07 9.247e-07
35 Myeloid leukemia, acute DOID:9119 7 1.699e-07 1.012e-06
36 Neuroendocrine Tumors DOID:169 4 2.146e-07 1.237e-06
37 Laryngeal Squamous Cell Carcinoma DOID:2876 4 2.570e-07 1.454e-06
38 Neoplasm, Ovarian DOID:2394 5 3.366e-07 1.828e-06
39 Malignant neoplasm of pancreas DOID:1793 7 3.487e-07 1.885e-06
40 Multiple Sclerosis DOID:2377 6 3.979e-07 2.106e-06
41 Multiple Myeloma DOID:9538 6 4.799e-07 2.468e-06
42 Atherosclerosis DOID:1936 6 5.025e-07 2.568e-06
43 Primary carcinoma of the liver cells DOID:684 8 5.241e-07 2.664e-06
44 Papillary thyroid carcinoma DOID:3969 4 8.582e-07 4.066e-06
45 acoustic neuroma DOID:12689 3 9.620e-07 4.470e-06
46 Subacute sclerosing panencephalitis DOID:8970 3 9.620e-07 4.470e-06
47 Prostatic Neoplasms DOID:514 5 1.050e-06 4.817e-06
48 Primary Tumor DOID:8176 5 1.189e-06 5.373e-06
49 Malignant neoplasm of esophagus DOID:1104 5 1.343e-06 5.976e-06
50 Leukemia DOID:1240 7 1.448e-06 6.375e-06
51 malaria DOID:12365 4 1.744e-06 7.495e-06
52 Osteoporosis DOID:11476 4 2.152e-06 8.940e-06
53 Ulcerative colitis, unspecified DOID:8577 5 2.240e-06 9.263e-06
54 Neck Neoplasms DOID:4725 3 2.507e-06 1.019e-05
55 Malignant neoplasm of thyroid DOID:10008 4 2.626e-06 1.061e-05
56 Prostatic Hypertrophy, Benign DOID:11131 4 3.175e-06 1.247e-05
57 Breast Cancer Stage IV DOID:6267 4 3.175e-06 1.247e-05
58 Squamous Cell Carcinoma of Esophagus DOID:3748 5 3.219e-06 1.261e-05
59 Malignant neoplasm of cervix uteri DOID:4361 5 4.103e-06 1.546e-05
60 HIV Infections DOID:526 5 4.719e-06 1.741e-05
61 Glioma DOID:2627 6 4.943e-06 1.804e-05
62 Myasthenia Gravis DOID:437 3 5.161e-06 1.870e-05
63 Endometriosis of uterus DOID:288 3 5.161e-06 1.870e-05
64 Malignant neoplasm of mouth, unspecified DOID:8894 4 5.331e-06 1.922e-05
65 Malignant Pleural Mesothelioma DOID:7474 3 7.687e-06 2.618e-05
66 Uremia DOID:4676 3 9.210e-06 3.062e-05
67 Systemic lupus erythematosus DOID:9074 5 1.090e-05 3.527e-05
68 Ankylosing spondylitis DOID:7147 3 1.092e-05 3.528e-05
69 Astrocytoma DOID:3069 4 1.349e-05 4.215e-05
70 Anemia DOID:2355 3 1.494e-05 4.564e-05
71 Pancreatitis, relapsing DOID:13315 3 1.494e-05 4.564e-05
72 Polycystic Ovary syndrome DOID:11612 4 1.528e-05 4.650e-05
73 Colon Carcinoma DOID:1520 4 1.624e-05 4.902e-05
74 Pituitary Neoplasms DOID:1785 3 1.727e-05 5.163e-05
75 Liver neoplasms DOID:3571 4 1.829e-05 5.407e-05
76 Coronary Arteriosclerosis DOID:3363 5 1.937e-05 5.682e-05
77 Bone Metastases DOID:2759 3 2.262e-05 6.477e-05
78 Adenocarcinoma of Lung DOID:3910 4 2.424e-05 6.858e-05
79 Asthma DOID:2841 5 2.439e-05 6.900e-05
80 Systemic infection DOID:2288 4 2.842e-05 7.810e-05
81 Lung diseases DOID:850 3 2.897e-05 7.936e-05
82 chronic Obstructive Airway disease DOID:3083 4 3.149e-05 8.517e-05
83 Cervical Squamous Cell Carcinoma DOID:3744 4 3.655e-05 9.603e-05
84 Regional enteritis of unspecified site DOID:8778 4 3.655e-05 9.603e-05
85 Malignant Glioma DOID:3070 5 3.741e-05 9.787e-05
86 Carcinoma DOID:305 5 3.741e-05 9.787e-05
87 Pituitary Adenoma DOID:3829 3 4.051e-05 1.042e-04
88 Gastrointestinal Stromal Tumors DOID:9253 3 4.051e-05 1.042e-04
89 Adenoma DOID:657 4 4.626e-05 1.164e-04
90 Burning Mouth syndrome DOID:4331 2 5.203e-05 1.280e-04
91 viral hepatitis DOID:1884 2 5.203e-05 1.280e-04
92 Metastatic Melanoma DOID:4358 3 6.010e-05 1.441e-04
93 Obesity DOID:9970 5 6.142e-05 1.464e-04
94 Parkinson disease DOID:14330 4 6.285e-05 1.492e-04
95 Celiac disease DOID:10608 3 6.581e-05 1.545e-04
96 Retinoblastoma DOID:768 3 6.581e-05 1.545e-04
97 Malignant neoplasm of urinary bladder DOID:11054 4 7.408e-05 1.703e-04
98 Carcinoma, Large Cell DOID:4552 2 7.794e-05 1.772e-04
99 Malignant neoplasm of tongue, unspecified DOID:8649 2 7.794e-05 1.772e-04
100 Peptic Ulcer DOID:750 2 7.794e-05 1.772e-04
101 Malignant neoplasm of male breast DOID:9796 2 7.794e-05 1.772e-04
102 Mycobacterium Infections DOID:2757 2 7.794e-05 1.772e-04
103 Uterine Fibroids DOID:13223 3 7.827e-05 1.779e-04
104 Malignant neoplasm of liver DOID:12300 3 8.504e-05 1.905e-04
105 Diabetes Mellitus DOID:9351 4 8.671e-05 1.934e-04
106 Metastasis to Lymph Nodes DOID:10437 4 9.716e-05 2.117e-04
107 Lymphoma DOID:353 4 9.716e-05 2.117e-04
108 schizophrenia DOID:5419 5 9.819e-05 2.137e-04
109 Hamman-Rich syndrome DOID:2797 3 9.970e-05 2.164e-04
110 Carcinoma of lung DOID:3905 3 9.970e-05 2.164e-04
111 Glioblastoma DOID:3068 4 1.008e-04 2.181e-04
112 Cervix carcinoma DOID:2893 3 1.076e-04 2.300e-04
113 Cerebral Palsy DOID:1969 2 1.090e-04 2.322e-04
114 Fibromyalgia DOID:631 2 1.090e-04 2.322e-04
115 Testicular dysfunction DOID:11019 3 1.433e-04 2.914e-04
116 End stage renal failure DOID:783 3 1.433e-04 2.914e-04
117 Myeloid leukemia, chronic DOID:8552 3 1.433e-04 2.914e-04
118 Metabolic syndrome X DOID:14221 2 1.451e-04 2.941e-04
119 Infiltrating Malignant Neoplasm DOID:8062 3 1.533e-04 3.077e-04
120 Liver Metastases DOID:12722 3 1.637e-04 3.243e-04
121 Behcet syndrome DOID:13241 3 1.746e-04 3.421e-04
122 HTLV-I Infections DOID:323 2 1.862e-04 3.605e-04
123 Gingivitis DOID:3087 2 1.862e-04 3.605e-04
124 Nevus DOID:2681 2 1.862e-04 3.605e-04
125 Carcinoma, Transitional Cell DOID:3995 3 1.978e-04 3.780e-04
126 Adenocarcinoma of the Pancreas DOID:4074 3 2.228e-04 4.161e-04
127 brucellosis DOID:11077 2 2.837e-04 5.055e-04
128 Metastatic malignant neoplasm to brain DOID:927 2 2.837e-04 5.055e-04
129 Ductal Carcinoma DOID:3007 3 2.942e-04 5.204e-04
130 Essential Hypertension DOID:10825 3 3.264e-04 5.669e-04
131 Rheumatic Heart disease DOID:9814 2 3.399e-04 5.859e-04
132 Bone diseases DOID:1290 2 3.399e-04 5.859e-04
133 Dental Plaque DOID:13598 3 3.789e-04 6.422e-04
134 Ependymoma DOID:4844 2 4.011e-04 6.715e-04
135 Leprosy DOID:1024 2 4.011e-04 6.715e-04
136 Secondary Carcinoma DOID:4102 2 4.011e-04 6.715e-04
137 Temporal Arteritis DOID:13375 2 4.011e-04 6.715e-04
138 Malignant neoplasm of endometrium DOID:5654 3 4.365e-04 7.193e-04
139 Prostate carcinoma DOID:10286 3 4.569e-04 7.470e-04
140 Yersinia infections DOID:3300 3 4.569e-04 7.470e-04
141 Infection of amniotic sac and membranes DOID:13429 2 4.673e-04 7.605e-04
142 Sarcoma, Synovial DOID:5485 2 4.673e-04 7.605e-04
143 Dependence DOID:9973 3 5.445e-04 8.629e-04
144 Bacterial Infections DOID:104 2 6.144e-04 9.530e-04
145 Carcinoma in situ DOID:8719 2 6.144e-04 9.530e-04
146 Aplastic Anemia DOID:12449 2 6.953e-04 1.055e-03
147 Hodgkin's disease, unspecified type DOID:8567 3 7.223e-04 1.088e-03
148 Tuberculosis, Pulmonary DOID:2957 2 7.810e-04 1.159e-03
149 Gallbladder Carcinoma DOID:4948 2 7.810e-04 1.159e-03
150 Malignant neoplasm of gallbladder DOID:8090 2 7.810e-04 1.159e-03
151 Periodontal diseases DOID:3388 2 8.716e-04 1.269e-03
152 Germ cell tumor DOID:2994 2 9.670e-04 1.381e-03
153 Sudden infant death syndrome DOID:9007 2 9.670e-04 1.381e-03
154 Dermatitis, Atopic DOID:3310 3 9.665e-04 1.381e-03
155 Nephroblastoma DOID:2154 2 9.670e-04 1.381e-03
156 Cerebrovascular accident DOID:3455 3 1.000e-03 1.423e-03
157 Cerebral Infarction DOID:3526 2 1.067e-03 1.501e-03
158 Hepatitis DOID:2237 2 1.067e-03 1.501e-03
159 Pancreatitis DOID:4989 2 1.067e-03 1.501e-03
160 Esophageal carcinoma DOID:1107 2 1.172e-03 1.622e-03
161 acute pancreatitis DOID:2913 2 1.282e-03 1.747e-03
162 Sarcoma DOID:1115 2 1.282e-03 1.747e-03
163 Aortic Aneurysm, Abdominal DOID:7693 2 1.397e-03 1.876e-03
164 Malignant mesothelioma DOID:1790 2 1.516e-03 2.013e-03
165 Lupus Vulgaris DOID:5380 2 1.640e-03 2.151e-03
166 Neoplasm, Thyroid DOID:1781 2 1.768e-03 2.293e-03
167 Carcinoma, Papillary DOID:3113 2 1.768e-03 2.293e-03
168 Neoplasms, Epithelial DOID:157 2 1.768e-03 2.293e-03
169 syndrome DOID:225 4 1.792e-03 2.318e-03
170 Lupus erythematosus DOID:8857 2 2.182e-03 2.747e-03
171 Barrett's esophagus DOID:9206 2 2.182e-03 2.747e-03
172 Primary biliary cirrhosis DOID:12236 2 2.329e-03 2.898e-03
173 Liver diseases DOID:409 2 2.636e-03 3.228e-03
174 Adenocarcinoma of Esophagus DOID:4914 2 2.797e-03 3.401e-03
175 Colorectal Neoplasms DOID:1985 2 2.797e-03 3.401e-03
176 IGA Glomerulonephritis DOID:2986 2 2.797e-03 3.401e-03
177 Hypertension induced by pregnancy DOID:12684 3 2.949e-03 3.560e-03
178 Diabetes Mellitus, Insulin-Dependent DOID:9744 2 2.962e-03 3.575e-03
179 Asthma, allergic NOS DOID:9415 2 3.132e-03 3.755e-03
180 Basal cell carcinoma DOID:2513 2 3.132e-03 3.755e-03
181 Sarcoidosis DOID:11335 2 3.306e-03 3.939e-03
182 Stomach Neoplasms DOID:4713 2 3.306e-03 3.939e-03
183 Thyroid carcinoma DOID:3963 2 4.047e-03 4.708e-03
184 Periodontitis DOID:824 2 4.243e-03 4.910e-03
185 Hypertension DOID:10763 3 4.575e-03 5.251e-03
186 Leukemia, Lymphocytic, acute DOID:9952 2 4.857e-03 5.537e-03
187 Cystic Fibrosis DOID:1485 2 5.070e-03 5.759e-03
188 Diabetic Retinopathy DOID:8947 2 5.070e-03 5.759e-03
189 Unspecified myeloid leukemia DOID:8692 2 5.736e-03 6.431e-03
190 Graves' disease DOID:12361 2 5.966e-03 6.668e-03
191 Lung Neoplasms DOID:3683 2 6.200e-03 6.911e-03
192 Infertility DOID:5223 2 6.200e-03 6.911e-03
193 Adenovirus Infections DOID:3124 2 7.694e-03 8.406e-03
194 Coronary heart disease DOID:3393 2 8.495e-03 9.203e-03
195 autoimmune disease DOID:417 2 9.910e-03 1.062e-02
196 Diabetic Nephropathy DOID:2370 2 1.050e-02 1.123e-02
197 Virus diseases DOID:934 2 1.270e-02 1.340e-02
198 Alzheimer's disease DOID:10652 3 1.293e-02 1.364e-02
199 Congenital Abnormality DOID:759 3 1.342e-02 1.413e-02
200 Down syndrome DOID:14250 2 1.370e-02 1.441e-02
201 Degenerative polyarthritis DOID:455 2 1.726e-02 1.795e-02
202 Systemic Scleroderma DOID:418 2 1.802e-02 1.870e-02
203 Leukemia, Lymphocytic, chronic DOID:1040 2 2.454e-02 2.517e-02
204 Pre-Eclampsia DOID:10591 2 2.675e-02 2.736e-02
205 Neuroblastoma DOID:769 2 3.045e-02 3.102e-02

- KEGG pathway/disease terms

#DescriptionTerm ID# of overlapped genesP valueFDR
1 Transcriptional misregulation in cancer hsa05202 9 2.780e-10 4.583e-09
2 Cytokine-cytokine receptor interaction hsa04060 10 4.183e-10 6.576e-09
3 Inflammatory bowel disease (IBD) hsa05321 6 8.951e-09 1.024e-07
4 Bladder cancer hsa05219 5 4.223e-08 4.025e-07
5 Steroid hormone biosynthesis hsa00140 5 2.414e-07 1.864e-06
6 Pathways in cancer hsa05200 9 2.714e-07 2.075e-06
7 FoxO signaling pathway hsa04068 6 6.567e-07 4.470e-06
8 Pertussis hsa05133 5 8.650e-07 5.656e-06
9 PI3K-Akt signaling pathway hsa04151 8 1.141e-06 7.128e-06
10 Jak-STAT signaling pathway hsa04630 6 1.711e-06 1.007e-05
11 Allograft rejection hsa05330 4 1.744e-06 1.022e-05
12 Tuberculosis hsa05152 6 3.292e-06 1.738e-05
13 HIF-1 signaling pathway hsa04066 5 4.103e-06 2.094e-05
14 Chagas disease (American trypanosomiasis) hsa05142 5 4.301e-06 2.177e-05
15 Intestinal immune network for IgA production hsa04672 4 4.520e-06 2.267e-05
16 Toll-like receptor signaling pathway hsa04620 5 4.719e-06 2.354e-05
17 Amoebiasis hsa05146 5 5.168e-06 2.542e-05
18 Legionellosis hsa05134 4 8.417e-06 3.870e-05
19 Retinol metabolism hsa00830 4 1.624e-05 6.765e-05
20 Chemical carcinogenesis hsa05204 4 3.836e-05 1.388e-04
21 ErbB signaling pathway hsa04012 4 5.062e-05 1.752e-04
22 Prostate cancer hsa05215 4 5.528e-05 1.892e-04
23 Rheumatoid arthritis hsa05323 4 5.528e-05 1.892e-04
24 MicroRNAs in cancer hsa05206 6 6.096e-05 2.056e-04
25 African trypanosomiasis hsa05143 3 7.186e-05 2.364e-04
26 Epstein-Barr virus infection hsa05169 5 9.819e-05 3.055e-04
27 Graft-versus-host disease hsa05332 3 1.246e-04 3.687e-04
28 Type I diabetes mellitus hsa04940 3 1.433e-04 4.114e-04
29 Malaria hsa05144 3 2.100e-04 5.587e-04
30 Autoimmune thyroid disease hsa05320 3 2.498e-04 6.412e-04
31 Endometrial cancer hsa05213 3 2.498e-04 6.412e-04
32 Measles hsa05162 4 2.654e-04 6.687e-04
33 Hepatitis B hsa05161 4 3.669e-04 8.625e-04
34 Pancreatic cancer hsa05212 3 4.994e-04 1.104e-03
35 Melanoma hsa05218 3 6.168e-04 1.305e-03
36 Leishmaniasis hsa05140 3 6.422e-04 1.351e-03
37 Adherens junction hsa04520 3 6.682e-04 1.396e-03
38 Metabolism of xenobiotics by cytochrome P450 hsa00980 3 6.949e-04 1.439e-03
39 Influenza A hsa05164 4 7.230e-04 1.483e-03
40 Herpes simplex infection hsa05168 4 8.708e-04 1.720e-03
41 Salmonella infection hsa05132 3 1.070e-03 2.026e-03
42 Hematopoietic cell lineage hsa04640 3 1.106e-03 2.084e-03
43 Salivary secretion hsa04970 3 1.180e-03 2.193e-03
44 Proteoglycans in cancer hsa05205 4 1.251e-03 2.292e-03
45 NF-kappa B signaling pathway hsa04064 3 1.257e-03 2.302e-03
46 Asthma hsa05310 2 2.329e-03 3.781e-03
47 Toxoplasmosis hsa05145 3 2.625e-03 4.162e-03
48 HTLV-I infection hsa05166 4 2.982e-03 4.610e-03
49 Cell cycle hsa04110 3 3.017e-03 4.653e-03
50 Hepatitis C hsa05160 3 3.669e-03 5.455e-03
51 Phospholipase D signaling pathway hsa04072 3 4.488e-03 6.426e-03
52 Staphylococcus aureus infection hsa05150 2 7.435e-03 9.858e-03
53 Pathogenic Escherichia coli infection hsa05130 2 7.435e-03 9.858e-03
54 Non-small cell lung cancer hsa05223 2 7.694e-03 1.013e-02
55 NOD-like receptor signaling pathway hsa04621 2 7.957e-03 1.043e-02
56 Glioma hsa05214 2 1.020e-02 1.292e-02
57 Central carbon metabolism in cancer hsa05230 2 1.081e-02 1.356e-02
58 Drug metabolism - cytochrome P450 hsa00982 2 1.111e-02 1.390e-02
59 p53 signaling pathway hsa04115 2 1.111e-02 1.390e-02
60 Epithelial cell signaling in Helicobacter pylori infection hsa05120 2 1.111e-02 1.390e-02
61 PPAR signaling pathway hsa03320 2 1.142e-02 1.422e-02
62 RIG-I-like receptor signaling pathway hsa04622 2 1.174e-02 1.458e-02
63 Viral carcinogenesis hsa05203 3 1.197e-02 1.483e-02
64 Bile secretion hsa04976 2 1.205e-02 1.491e-02
65 Focal adhesion hsa04510 3 1.229e-02 1.517e-02
66 Prolactin signaling pathway hsa04917 2 1.238e-02 1.526e-02
67 Chronic myeloid leukemia hsa05220 2 1.270e-02 1.562e-02
68 Small cell lung cancer hsa05222 2 1.726e-02 2.046e-02
69 GnRH signaling pathway hsa04912 2 1.917e-02 2.245e-02
70 Fc gamma R-mediated phagocytosis hsa04666 2 1.957e-02 2.286e-02
71 Endocytosis hsa04144 3 2.193e-02 2.534e-02
72 Metabolic pathways hsa01100 7 2.203e-02 2.545e-02
73 Choline metabolism in cancer hsa05231 2 2.325e-02 2.671e-02
74 T cell receptor signaling pathway hsa04660 2 2.454e-02 2.802e-02
75 Systemic lupus erythematosus hsa05322 2 3.892e-02 4.277e-02
76 Wnt signaling pathway hsa04310 2 4.265e-02 4.654e-02
77 Cell adhesion molecules (CAMs) hsa04514 2 4.319e-02 4.709e-02

- Gene Ontology biological process terms

#DescriptionTerm ID# of overlapped genesP valueFDR
1 response to drug GO:0042493 8 2.569e-07 4.743e-06
2 xenobiotic metabolic process GO:0006805 6 7.160e-07 1.084e-05
3 vitamin D metabolic process GO:0042359 3 1.372e-06 1.794e-05
4 osteoblast differentiation GO:0001649 4 1.940e-06 2.325e-05
5 cellular response to lipopolysaccharide GO:0071222 4 2.891e-06 3.158e-05
