About TRRUST Search Download
Species: Human Mouse

STAT3 is a Transcription Factor.

1. Targets and Regulators


top

STAT3 targets

#TFTargetMode of RegulationReferences
(PMID)
1 STAT3 A2M Unknown 11466367
2 STAT3 ABCA1 Unknown 19783654
3 STAT3 AKAP12 Activation 22584896
4 STAT3 AKT1 Unknown 16007214
5 STAT3 AR Unknown 23906537
6 STAT3 BCL2 Activation 15184887; 15805299; 18839277; 19926637; 21435102; 22504301
7 STAT3 BCL2 Repression 22313388
8 STAT3 BCL2 Unknown 18320073; 20043094; 20446017; 21172343; 21344490; 21385902
9 STAT3 BCL2L1 Activation 11369651; 15184887; 15805299; 16651438; 17880940; 20069389; 21435102
10 STAT3 BCL2L1 Repression 20067773
11 STAT3 BCL2L1 Unknown 15469392; 16384639; 18222423; 18790750; 20654581; 21172343; 21344490
12 STAT3 BCL6 Activation 20228272; 23716595
13 STAT3 BIRC5 Activation 15184887; 16651438; 17880940; 19284568; 19880237
14 STAT3 BIRC5 Unknown 15469392; 20826784; 21344490
15 STAT3 CCL11 Activation 19265112
16 STAT3 CCL11 Unknown 20169197
17 STAT3 CCL2 Activation 24429361
18 STAT3 CCND1 Activation 16651438; 19880237; 19926637; 21435102; 22218594
19 STAT3 CCND1 Repression 19880237; 22313388
20 STAT3 CCND1 Unknown 12147685; 15469392; 16384639; 16510571; 18184402; 20332458; 21172343; 21344490
21 STAT3 CCND2 Unknown 12147685
22 STAT3 CCND3 Activation 15184887
23 STAT3 CD46 Activation 17699108
24 STAT3 CDH1 Unknown 18320073; 22205702
25 STAT3 CDK4 Activation 22218594
26 STAT3 CDKN1A Activation 10023678; 15286705
27 STAT3 CDKN1A Unknown 16923815; 18320073; 20654581
28 STAT3 CDKN1B Unknown 18320073
29 STAT3 CFB Activation 22169226
30 STAT3 CFLAR Unknown 18222423
31 STAT3 CHI3L1 Activation 21953450
32 STAT3 CISH Activation 14630083
33 STAT3 COPS5 Unknown 21689417
34 STAT3 CRP Activation 12667216; 20978825; 23361365
35 STAT3 CRP Unknown 18292576
36 STAT3 CSRP1 Activation 8621622
37 STAT3 CSRP1 Unknown 18292576
38 STAT3 CTGF Repression 21245987
39 STAT3 CXCL8 Unknown 17726017
40 STAT3 CYP19A1 Unknown 15072557
41 STAT3 CYR61 Unknown 22401280
42 STAT3 DDIT3 Repression 23288901
43 STAT3 DIRAS3 Unknown 23604529
44 STAT3 DNMT1 Activation 16861352; 21944426
45 STAT3 DNMT1 Unknown 19887607; 23604529
46 STAT3 EGFR Activation 21590492; 23504318
47 STAT3 EPAS1 Unknown 23991099
48 STAT3 ESR2 Activation 21546410
49 STAT3 ETV6 Activation 15229229
50 STAT3 F2R Activation 23504318
51 STAT3 FAAH Activation 12556536
52 STAT3 FAS Activation 15223310
53 STAT3 FAS Repression 16651438; 22313388
54 STAT3 FGF1 Repression 14673954
55 STAT3 FGF2 Activation 21418908; 23086340
56 STAT3 FGF2 Unknown 16540670
57 STAT3 FGG Activation 11460505
58 STAT3 FGL1 Unknown 19304666
59 STAT3 FLT3 Activation 16418395
60 STAT3 FOS Activation 12600988; 14737107; 17204573
61 STAT3 GAST Activation 20568281
62 STAT3 GAST Unknown 20949125
63 STAT3 GFAP Activation 21833841
64 STAT3 GFAP Unknown 11740937
65 STAT3 GREB1 Unknown 23056300
66 STAT3 HAMP Activation 18671304
67 STAT3 HAMP Unknown 16835372
68 STAT3 HGF Activation 12168776
69 STAT3 HGF Unknown 23954444
70 STAT3 HIF1A Activation 17597020; 18644974; 19265129
71 STAT3 HIF1A Unknown 23991099
72 STAT3 HMOX1 Activation 19129475
73 STAT3 HP Unknown 17645497
74 STAT3 HSPA4 Activation 19754877
75 STAT3 HSPB1 Activation 14715258
76 STAT3 ICAM1 Unknown 23690481; 8675499
77 STAT3 IFNAR1 Activation 18550668
78 STAT3 IFNG Repression 18616672
79 STAT3 IKBKE Activation 22330135
80 STAT3 IL10 Activation 12817009; 18765795
81 STAT3 IL10 Unknown 10903771; 15034082; 17404037; 18403020; 19124156
82 STAT3 IL11 Unknown 23224145
83 STAT3 IL1RN Activation 20032313
84 STAT3 IL2 Activation 18550668
85 STAT3 IL21 Activation 18209077
86 STAT3 IL2RA Unknown 10068671; 11368440; 24159173
87 STAT3 IL6 Activation 10391682; 18765795; 20930550; 22547075; 22927445
88 STAT3 IL6 Repression 18616672
89 STAT3 IL6 Unknown 22105366; 22363173
90 STAT3 IRF1 Activation 8647845
91 STAT3 IRF1 Unknown 10068671
92 STAT3 JAK2 Activation 17151100
93 STAT3 JAK2 Unknown 19783654
94 STAT3 JUNB Activation 17204573
95 STAT3 KLF11 Activation 18505768
96 STAT3 KRT17 Activation 21796151
97 STAT3 LCAT Unknown 12032172
98 STAT3 LEP Activation 18242580; 19492417
99 STAT3 LGALS3BP Repression 18594176
100 STAT3 LTBP1 Repression 22814105
101 STAT3 MCL1 Activation 15184887; 15805299; 16432172; 17880940; 19523441
102 STAT3 MCL1 Repression 22313388
103 STAT3 MCL1 Unknown 15469392; 16317687; 18790750; 19595668; 20654581; 22465052
104 STAT3 MDC1 Unknown 20804538
105 STAT3 MICA Repression 21257710; 23686482
106 STAT3 MMP1 Unknown 16205632; 17460772; 21410405
107 STAT3 MMP10 Unknown 16205632
108 STAT3 MMP14 Unknown 14673954
109 STAT3 MMP2 Activation 17533737; 19284568; 20069389
110 STAT3 MMP2 Repression 17533737
111 STAT3 MMP2 Unknown 16540670
112 STAT3 MMP3 Unknown 17460772; 23967200
113 STAT3 MMP7 Activation 18411043
114 STAT3 MMP7 Repression 20939893
115 STAT3 MMP9 Repression 20067773
116 STAT3 MUC1 Activation 17151127; 19578748; 21325207
117 STAT3 MUC4 Activation 18573283
118 STAT3 MUC4 Unknown 15485908
119 STAT3 MUC5B Unknown 15485908
120 STAT3 MYC Activation 15184887; 17204573; 19259613
121 STAT3 MYC Repression 20067773; 22317895
122 STAT3 MYC Unknown 10464281; 15469392; 18184402; 20654581
123 STAT3 MYD88 Unknown 12244150
124 STAT3 NANOG Activation 21689689
125 STAT3 NLK Unknown 15764709
126 STAT3 NME1 Activation 23583378
127 STAT3 NOX1 Unknown 19834108
128 STAT3 NOX4 Unknown 19834108
129 STAT3 NOX5 Activation 22348975
130 STAT3 NR2C2 Unknown 15764709
131 STAT3 OAS1 Repression 18550668
132 STAT3 OPRM1 Activation 15448191
133 STAT3 OSM Activation 10391682
134 STAT3 PAX3 Repression 19074888
135 STAT3 PGF Repression 23042533
136 STAT3 PHB Unknown 17324931
137 STAT3 PIAS3 Activation 14630083
138 STAT3 PIM1 Activation 22273698
139 STAT3 PIM1 Unknown 10068671
140 STAT3 POU2F1 Unknown 23172665
141 STAT3 PPARA Activation 24242046
142 STAT3 PRDM1 Activation 1702555
143 STAT3 PRDM1 Unknown 12953803
144 STAT3 PROS1 Unknown 16840717
145 STAT3 PSMB5 Activation 24627483
146 STAT3 PTEN Activation 22055460
147 STAT3 PTGS2 Activation 20145033
148 STAT3 PTGS2 Unknown 21172343
149 STAT3 PTPN13 Activation 24191246
150 STAT3 PTPN6 Repression 14630083; 16825495; 21792937
151 STAT3 PTPN6 Unknown 15870198
152 STAT3 ROR1 Unknown 20686606
153 STAT3 S100A11 Activation 24376686
154 STAT3 S1PR1 Activation 21102457
155 STAT3 SAA1 Unknown 16236134; 23391827
156 STAT3 SALL4 Activation 19151334
157 STAT3 SHH Activation 22554932
158 STAT3 SOCS1 Activation 14630083; 20003295; 20357037
159 STAT3 SOCS3 Activation 11788008; 15184887; 19332118; 20357037; 22179221
160 STAT3 SOCS3 Unknown 23335796
161 STAT3 STAT1 Activation 22693070
162 STAT3 STK11 Unknown 24913037
163 STAT3 STS Activation 21331591
164 STAT3 TERT Activation 20171193; 23158658
165 STAT3 TGFB1 Activation 16474852
166 STAT3 TIMP1 Activation 15161657
167 STAT3 TIMP1 Unknown 11918744; 15920698
168 STAT3 TNFRSF10B Repression 19351839
169 STAT3 TP53 Unknown 20043094
170 STAT3 TP63 Activation 18198175
171 STAT3 TRH Unknown 11134186
172 STAT3 TWIST1 Unknown 17909010
173 STAT3 TWIST1 Activation 23623921
174 STAT3 TWIST1 Unknown 17909010
175 STAT3 TWIST2 Unknown 17909010
176 STAT3 TYK2 Repression 18550668
177 STAT3 UCP2 Repression 21344490
178 STAT3 USP7 Repression 22750444
179 STAT3 VDR Repression 23424038
180 STAT3 VEGFA Unknown 23104276
181 STAT3 VEGFA Activation 11960372; 15735682; 17169602; 17533737; 19284568; 19880237; 21278793; 21418908
182 STAT3 VEGFA Repression 17533737; 19880237; 22313388
183 STAT3 VEGFA Unknown 12824281; 16540670; 16899623; 17937859; 18184402; 18320073; 19020709; 20043094; 21172343; 21344490; 21731766; 25101566
184 STAT3 VEGFB Unknown 16899623; 21731766
185 STAT3 ZFP36 Activation 21606497
Modularity measured by P value : 0.001

TFs that regulate STAT3

#TFTargetMode of RegulationReferences
(PMID)
1 BCL6 STAT3 Unknown 17951530
2 BRCA1 STAT3 Unknown 11163768
3 CEBPA STAT3 Unknown 24429361
4 HDAC1 STAT3 Unknown 18611949
5 HIC1 STAT3 Activation 24067369
6 HIF1A STAT3 Unknown 23991099
7 KAT5 STAT3 Repression 12551922
8 PIAS3 STAT3 Unknown 16098628
9 RELA STAT3 Unknown 25040843
10 SPI1 STAT3 Unknown 24429361
11 STAT1 STAT3 Unknown 22693070
12 TCF7L2 STAT3 Unknown 18602747
13 TP53 STAT3 Repression 11809683
14 ZNF382 STAT3 Repression 20682794

2. Other TFs that share targets with STAT3


top

TFs that share targets with STAT3

*P values are calculated with hypergeometric test.
TF# of overlapped
target genes
P valueFDR
RELA 59 7.02e-66 5.11e-63
NFKB1 59 8.60e-66 5.69e-63
STAT1 30 1.08e-40 3.74e-38
SP1 49 3.61e-40 1.14e-37
JUN 30 3.18e-33 5.65e-31
TP53 25 6.92e-25 5.93e-23
HDAC1 20 8.60e-25 7.27e-23
ESR1 18 7.95e-22 5.26e-20
HIF1A 18 6.98e-21 4.34e-19
EGR1 18 2.09e-20 1.24e-18
PPARG 16 1.87e-19 1.05e-17
TFAP2A 16 3.08e-19 1.70e-17
BRCA1 15 5.69e-19 3.02e-17
CEBPB 15 2.20e-18 1.08e-16
SIRT1 14 8.66e-18 3.84e-16
FOS 14 1.51e-17 6.50e-16
STAT4 9 2.43e-17 1.02e-15
WT1 13 6.46e-16 2.36e-14
SP3 16 1.42e-15 4.96e-14
ETV4 10 1.52e-15 5.28e-14
KLF4 11 8.89e-15 2.81e-13
HDAC2 10 9.91e-15 3.12e-13
REL 9 5.13e-14 1.40e-12
EP300 12 1.10e-13 2.83e-12
ETS2 10 1.32e-13 3.35e-12
MYC 14 2.20e-13 5.36e-12
CREB1 13 4.01e-13 9.29e-12
E2F1 15 4.98e-13 1.13e-11
CEBPA 11 5.69e-13 1.28e-11
PGR 9 6.83e-13 1.52e-11
AR 13 1.81e-12 3.66e-11
SMAD3 9 2.70e-12 5.18e-11
PAX5 8 2.75e-12 5.26e-11
USF2 10 5.37e-12 9.87e-11
STAT5A 7 6.28e-12 1.14e-10
TWIST1 9 8.81e-12 1.55e-10
ATM 8 9.73e-12 1.69e-10
ETS1 12 1.15e-11 1.97e-10
ING4 7 1.17e-11 2.00e-10
ATF4 9 1.51e-11 2.52e-10
STAT6 9 2.49e-11 3.98e-10
EZH2 9 3.17e-11 4.94e-10
ZNF300 5 3.18e-11 4.94e-10
ABL1 6 5.07e-11 7.61e-10
HOXB7 6 5.07e-11 7.61e-10
VDR 9 1.76e-10 2.34e-09
JUND 8 2.24e-10 2.86e-09
YY1 11 3.16e-10 3.92e-09
CTNNB1 7 4.22e-10 5.04e-09
NR3C1 8 5.88e-10 6.65e-09
MTA1 7 1.11e-09 1.15e-08
SMAD4 7 1.49e-09 1.50e-08
TCF4 7 1.49e-09 1.50e-08
STAT5B 5 1.75e-09 1.71e-08
TBP 6 1.86e-09 1.80e-08
PARP1 7 1.97e-09 1.89e-08
USF1 9 2.82e-09 2.62e-08
FOXO3 6 4.25e-09 3.71e-08
RB1 7 4.29e-09 3.74e-08
SRF 7 4.29e-09 3.74e-08
GLI1 6 6.17e-09 5.21e-08
NFKBIA 6 6.17e-09 5.21e-08
HIPK2 5 7.75e-09 6.36e-08
ZFP36 5 7.75e-09 6.36e-08
IRF1 8 8.23e-09 6.70e-08
VHL 6 8.75e-09 7.06e-08
NPM1 5 1.41e-08 1.08e-07
E2F4 6 3.87e-08 2.58e-07
APC 5 3.88e-08 2.59e-07
HDAC3 6 4.99e-08 3.22e-07
HDGF 4 6.00e-08 3.77e-07
IFI16 4 6.00e-08 3.77e-07
SOX6 4 6.00e-08 3.77e-07
BCL6 6 8.06e-08 4.88e-07
NFYB 5 8.94e-08 5.27e-07
CREBBP 6 1.25e-07 7.01e-07
RUNX3 6 1.25e-07 7.01e-07
HOXA1 4 1.39e-07 7.71e-07
DNMT1 6 1.54e-07 8.45e-07
PTTG1 5 1.82e-07 9.71e-07
ATF2 6 2.29e-07 1.20e-06
FOXM1 5 2.50e-07 1.29e-06
GLI2 5 2.50e-07 1.29e-06
ELK1 5 4.47e-07 2.13e-06
KLF5 5 4.47e-07 2.13e-06
PML 5 4.47e-07 2.13e-06
RUNX2 5 4.47e-07 2.13e-06
XBP1 5 4.47e-07 2.13e-06
SMARCA4 4 4.95e-07 2.32e-06
SNAI2 5 5.83e-07 2.67e-06
ATF3 5 7.49e-07 3.30e-06
HDAC9 5 7.49e-07 3.30e-06
NFYA 5 7.49e-07 3.30e-06
NKX3-1 4 8.19e-07 3.56e-06
SMAD7 4 8.19e-07 3.56e-06
GATA3 6 1.02e-06 4.29e-06
MSC 4 1.28e-06 5.15e-06
NFATC2 4 1.28e-06 5.15e-06
FLI1 5 1.48e-06 5.82e-06
TWIST2 5 1.48e-06 5.82e-06
FOXO1 5 1.82e-06 6.92e-06
NR1I2 5 1.82e-06 6.92e-06
FOXP3 4 1.91e-06 7.21e-06
ERG 5 2.69e-06 9.52e-06
HDAC7 4 2.74e-06 9.66e-06
STAT2 4 2.74e-06 9.66e-06
TP73 4 2.74e-06 9.66e-06
MYCN 6 2.94e-06 1.03e-05
NFYC 4 3.81e-06 1.27e-05
ZEB1 4 3.81e-06 1.27e-05
YBX1 5 4.56e-06 1.47e-05
FHL2 3 5.07e-06 1.61e-05
FUS 3 5.07e-06 1.61e-05
NUPR1 3 5.07e-06 1.61e-05
PIAS2 3 5.07e-06 1.61e-05
SATB1 4 5.16e-06 1.63e-05
CTCF 5 7.33e-06 2.18e-05
CEBPD 4 8.89e-06 2.55e-05
DDIT3 4 8.89e-06 2.55e-05
ELF4 3 1.01e-05 2.84e-05
FOXQ1 3 1.01e-05 2.84e-05
IKBKB 3 1.01e-05 2.84e-05
LEF1 5 1.13e-05 3.10e-05
HMGA1 4 1.14e-05 3.11e-05
POU2F1 5 1.29e-05 3.44e-05
AATF 3 1.75e-05 4.43e-05
HSF2 3 1.75e-05 4.43e-05
NFKB2 3 1.75e-05 4.43e-05
TFAP4 3 1.75e-05 4.43e-05
ESR2 4 1.78e-05 4.48e-05
KLF6 4 1.78e-05 4.48e-05
ERCC2 3 2.79e-05 6.45e-05
IRF9 3 2.79e-05 6.45e-05
MAZ 3 2.79e-05 6.45e-05
PIAS1 3 2.79e-05 6.45e-05
SALL4 3 2.79e-05 6.45e-05
AHR 4 3.18e-05 7.18e-05
HDAC4 4 3.80e-05 8.34e-05
KLF8 3 4.16e-05 8.86e-05
NCOA3 3 4.16e-05 8.86e-05
NFATC1 3 4.16e-05 8.86e-05
SOX9 4 4.49e-05 9.42e-05
PROX1 3 5.90e-05 1.17e-04
SREBF1 4 6.15e-05 1.21e-04
MEN1 3 8.07e-05 1.53e-04
CREB5 3 1.07e-04 1.92e-04
GATA1 5 1.12e-04 2.00e-04
NF1 3 1.75e-04 2.88e-04
E2F3 3 2.17e-04 3.45e-04
FOSL2 3 2.17e-04 3.45e-04
JUNB 3 2.17e-04 3.45e-04
TCF3 3 2.17e-04 3.45e-04
TP63 3 2.17e-04 3.45e-04
RUNX1 4 3.25e-04 4.85e-04
FOXA2 3 3.83e-04 5.53e-04
HNF4A 4 5.08e-04 7.00e-04
NR1H4 3 5.29e-04 7.26e-04
PPARA 4 5.52e-04 7.51e-04
DEK 2 6.35e-04 8.42e-04
HDAC11 2 6.35e-04 8.42e-04
HOXA7 2 6.35e-04 8.42e-04
KDM4B 2 6.35e-04 8.42e-04
MED1 2 6.35e-04 8.42e-04
NR4A2 2 6.35e-04 8.42e-04
TAF1 2 6.35e-04 8.42e-04
TSC22D3 2 6.35e-04 8.42e-04
ZNF24 2 6.35e-04 8.42e-04
ARNT 3 7.06e-04 9.23e-04
FOXA1 3 7.06e-04 9.23e-04
ATF1 3 9.17e-04 1.15e-03
FOXL2 2 9.47e-04 1.18e-03
FOXO4 2 9.47e-04 1.18e-03
MAX 2 9.47e-04 1.18e-03
MYOD1 2 9.47e-04 1.18e-03
MYOG 2 9.47e-04 1.18e-03
MZF1 2 9.47e-04 1.18e-03
PAX3 2 9.47e-04 1.18e-03
RARG 2 9.47e-04 1.18e-03
RBL1 2 9.47e-04 1.18e-03
SMAD2 2 9.47e-04 1.18e-03
POU5F1 3 1.16e-03 1.41e-03
NFIC 3 1.30e-03 1.57e-03
ILF3 2 1.32e-03 1.58e-03
KLF10 2 1.32e-03 1.58e-03
HNF1A 3 1.45e-03 1.72e-03
ATF5 2 1.75e-03 2.04e-03
CEBPE 2 1.75e-03 2.04e-03
ING1 2 1.75e-03 2.04e-03
MYBL2 2 1.75e-03 2.04e-03
RBMX 2 1.75e-03 2.04e-03
ZBTB7A 2 1.75e-03 2.04e-03
CIITA 3 2.14e-03 2.45e-03
ELF3 2 2.24e-03 2.55e-03
SP4 2 2.24e-03 2.55e-03
ZNF148 2 2.24e-03 2.55e-03
CDX2 3 2.34e-03 2.66e-03
HSF1 3 2.34e-03 2.66e-03
REST 3 2.56e-03 2.87e-03
EGR2 2 2.78e-03 3.09e-03
EPAS1 2 2.78e-03 3.09e-03
EWSR1 2 2.78e-03 3.09e-03
LMO2 2 2.78e-03 3.09e-03
NFIL3 2 2.78e-03 3.09e-03
SNAI1 2 2.78e-03 3.09e-03
TFAP2C 2 2.78e-03 3.09e-03
ZNF382 2 2.78e-03 3.09e-03
HIC1 2 3.38e-03 3.69e-03
IRF4 2 3.38e-03 3.69e-03
KLF2 2 3.38e-03 3.69e-03
SPDEF 2 3.38e-03 3.69e-03
MYB 3 3.79e-03 4.11e-03
TCF7L2 2 4.04e-03 4.35e-03
IRF8 2 4.75e-03 5.06e-03
KAT2B 2 5.51e-03 5.83e-03
SP100 2 5.51e-03 5.83e-03
HOXA10 2 6.32e-03 6.65e-03
NR4A1 2 6.32e-03 6.65e-03
TBX21 2 6.32e-03 6.65e-03
RFX1 2 7.19e-03 7.50e-03
NFE2L2 2 8.10e-03 8.40e-03
RXRA 2 1.11e-02 1.14e-02
SREBF2 2 1.11e-02 1.14e-02
NR5A1 2 1.34e-02 1.37e-02
GATA4 2 1.58e-02 1.61e-02
SOX2 2 1.71e-02 1.74e-02
CREM 2 1.85e-02 1.87e-02
RARA 2 1.98e-02 2.01e-02
MITF 2 2.13e-02 2.15e-02

3. Diseases / Pathways associated with STAT3


top

- Disease Ontology terms

#DescriptionTerm ID# of overlapped genesP valueFDR
1 cancer DOID:162 62 1.471e-45 7.970e-43
2 Malignant neoplasm of prostate DOID:10283 50 2.469e-42 1.031e-39
3 Malignant neoplasm of breast DOID:4241 54 5.693e-42 2.338e-39
4 disease DOID:4 90 1.705e-41 6.782e-39
5 Primary carcinoma of the liver cells DOID:684 41 1.430e-39 4.551e-37
6 Squamous cell carcinoma DOID:1749 36 1.206e-37 3.656e-35
7 Malignant neoplasm of stomach DOID:10534 37 2.767e-37 8.139e-35
8 Neoplasm Metastasis DOID:2619 41 3.189e-37 9.228e-35
9 Malignant Neoplasms DOID:462 54 1.700e-36 4.606e-34
10 Rheumatoid Arthritis DOID:7148 37 7.168e-35 1.772e-32
11 Endometriosis DOID:289 29 1.104e-33 2.488e-31
12 Melanoma DOID:1909 35 8.366e-33 1.790e-30
13 Renal Cell Carcinoma DOID:4450 29 7.864e-32 1.602e-29
14 Multiple Myeloma DOID:9538 26 2.915e-30 5.302e-28
15 Embryoma DOID:4766 42 3.350e-30 5.966e-28
16 Malignant neoplasm of ovary DOID:2144 29 5.993e-29 9.193e-27
17 Carcinoma of the Large Intestine DOID:1994 32 8.187e-28 1.115e-25
18 Infection DOID:945 30 1.123e-27 1.512e-25
19 Endometrial Carcinoma DOID:2871 23 1.389e-26 1.637e-24
20 Malignant tumor of colon DOID:219 27 8.611e-25 8.565e-23
21 Malignant neoplasm of cervix uteri DOID:4361 21 1.603e-24 1.540e-22
22 Lymphoma DOID:353 21 1.603e-24 1.540e-22
23 Atherosclerosis DOID:1936 22 6.312e-24 5.761e-22
24 Leukemia DOID:1240 27 6.793e-24 6.156e-22
25 Malignant neoplasm of pancreas DOID:1793 25 1.194e-23 1.060e-21
26 Degenerative polyarthritis DOID:455 19 5.631e-23 4.732e-21
27 Metastasis to Lymph Nodes DOID:10437 20 6.112e-23 5.103e-21
28 Carcinoma DOID:305 23 6.110e-23 5.103e-21
29 Adenocarcinoma DOID:299 23 1.883e-22 1.480e-20
30 Obesity DOID:9970 23 7.096e-22 5.299e-20
31 Stomach Carcinoma DOID:5517 19 1.791e-21 1.300e-19
32 Glioma DOID:2627 23 2.188e-21 1.565e-19
33 Multiple Sclerosis DOID:2377 20 2.540e-21 1.807e-19
34 Diabetes Mellitus, Non-Insulin-Dependent DOID:9352 27 3.261e-21 2.275e-19
35 Malignant neoplasm of lung DOID:1324 25 5.980e-21 4.061e-19
36 Dental Plaque DOID:13598 16 6.415e-21 4.344e-19
37 Cervical Squamous Cell Carcinoma DOID:3744 17 2.415e-20 1.518e-18
38 Malignant Glioma DOID:3070 21 3.610e-20 2.220e-18
39 Hodgkin's disease, unspecified type DOID:8567 16 3.115e-19 1.740e-17
40 Malignant neoplasm of endometrium DOID:5654 15 7.291e-19 3.942e-17
41 Systemic infection DOID:2288 15 1.203e-17 5.570e-16
42 Uterine Fibroids DOID:13223 12 2.094e-17 9.340e-16
43 Astrocytoma DOID:3069 14 2.515e-17 1.117e-15
44 Primary Tumor DOID:8176 15 3.341e-17 1.467e-15
45 Carcinoma of lung DOID:3905 12 6.420e-17 2.707e-15
46 Asthma DOID:2841 18 6.511e-17 2.729e-15
47 Glioblastoma DOID:3068 16 7.496e-17 3.104e-15
48 Carcinoma of Nasopharynx DOID:9261 13 1.146e-16 4.633e-15
49 Malignant neoplasm of urinary bladder DOID:11054 15 5.736e-16 2.098e-14
50 Coronary Arteriosclerosis DOID:3363 17 5.807e-16 2.115e-14
51 Osteosarcoma DOID:3347 14 9.103e-16 3.202e-14
52 Myeloid leukemia, acute DOID:9119 18 1.561e-15 5.387e-14
53 Breast Carcinoma DOID:3459 16 1.701e-15 5.822e-14
54 Pre-Eclampsia DOID:10591 15 4.013e-15 1.302e-13
55 Myeloid leukemia, chronic DOID:8552 11 1.747e-14 5.189e-13
56 Infiltrating Malignant Neoplasm DOID:8062 11 2.297e-14 6.686e-13
57 Hypertension induced by pregnancy DOID:12684 15 2.491e-14 7.207e-13
58 Esophageal carcinoma DOID:1107 9 2.621e-14 7.507e-13
59 Small cell carcinoma of lung DOID:5409 13 3.860e-14 1.073e-12
60 Congenital Abnormality DOID:759 18 3.923e-14 1.088e-12
61 Adenocarcinoma of Esophagus DOID:4914 10 4.530e-14 1.244e-12
62 Malignant neoplasm of esophagus DOID:1104 13 4.548e-14 1.248e-12
63 Leukemia, Lymphocytic, chronic DOID:1040 14 4.723e-14 1.295e-12
64 Polycystic Ovary syndrome DOID:11612 12 5.601e-14 1.514e-12
65 Prostate carcinoma DOID:10286 12 5.601e-14 1.514e-12
66 Rheumatism DOID:4256 10 6.301e-14 1.693e-12
67 Carcinoma, Transitional Cell DOID:3995 11 6.428e-14 1.718e-12
68 acute leukemia DOID:12603 11 8.189e-14 2.132e-12
69 Malignant neoplasm of mouth, unspecified DOID:8894 11 8.189e-14 2.132e-12
70 Liver neoplasms DOID:3571 12 9.935e-14 2.552e-12
71 Systemic Scleroderma DOID:418 13 1.163e-13 2.948e-12
72 Epithelial ovarian cancer DOID:4001 10 2.127e-13 5.139e-12
73 Osteosarcoma of Bone DOID:3376 12 2.430e-13 5.837e-12
74 Neuroblastoma DOID:769 14 2.473e-13 5.918e-12
75 Hypertension DOID:10763 15 2.600e-13 6.148e-12
76 Colonic Neoplasms DOID:235 9 3.503e-13 8.022e-12
77 Adenovirus Infections DOID:3124 11 3.868e-13 8.787e-12
78 chronic Obstructive Airway disease DOID:3083 12 5.559e-13 1.230e-11
79 Ankylosing spondylitis DOID:7147 8 5.697e-13 1.257e-11
80 Cholangiocarcinoma DOID:4947 10 6.254e-13 1.362e-11
81 Arthritis DOID:848 10 6.254e-13 1.362e-11
82 Systemic lupus erythematosus DOID:9074 14 6.931e-13 1.496e-11
83 Neoplasm, Ovarian DOID:2394 11 1.243e-12 2.539e-11
84 HIV Infections DOID:526 13 1.336e-12 2.709e-11
85 Cerebrovascular accident DOID:3455 12 1.610e-12 3.211e-11
86 Adenoma DOID:657 12 1.860e-12 3.665e-11
87 Esophageal Neoplasms DOID:5041 12 2.466e-12 4.756e-11
88 Tuberculosis DOID:399 11 2.528e-12 4.861e-11
89 Celiac disease DOID:10608 9 2.561e-12 4.918e-11
90 Ulcerative colitis, unspecified DOID:8577 12 4.247e-12 7.854e-11
91 Alzheimer's disease DOID:10652 16 5.411e-12 9.745e-11
92 Fibroid Tumor DOID:127 9 5.959e-12 1.066e-10
93 Lymphatic Metastasis DOID:4100 7 6.934e-12 1.226e-10
94 Hamman-Rich syndrome DOID:2797 9 1.002e-11 1.702e-10
95 Ischemia DOID:326 10 1.069e-11 1.807e-10
96 Bacterial Infections DOID:104 7 1.225e-11 2.035e-10
97 Cervix carcinoma DOID:2893 9 1.285e-11 2.125e-10
98 Neoplasms, Epithelial DOID:157 8 1.591e-11 2.580e-10
99 Thyroid carcinoma DOID:3963 9 1.636e-11 2.644e-10
100 Periodontitis DOID:824 9 2.069e-11 3.279e-10
101 Regional enteritis of unspecified site DOID:8778 11 2.181e-11 3.439e-10
102 Colon Carcinoma DOID:1520 10 5.944e-11 8.509e-10
103 Proliferative diabetic retinopathy DOID:13207 6 7.067e-11 9.948e-10
104 Germ cell tumor DOID:2994 7 8.096e-11 1.124e-09
105 Unspecified myeloid leukemia DOID:8692 9 9.120e-11 1.253e-09
106 Anemia DOID:2355 7 1.207e-10 1.611e-09
107 Meningioma DOID:3565 9 1.333e-10 1.764e-09
108 Malignant Squamous Cell Neoplasm DOID:5512 6 1.405e-10 1.848e-09
109 Diabetes Mellitus DOID:9351 11 2.517e-10 3.140e-09
110 Temporal Arteritis DOID:13375 6 2.593e-10 3.216e-09
111 Stomach Neoplasms DOID:4713 8 2.597e-10 3.220e-09
112 malaria DOID:12365 8 3.269e-10 3.953e-09
113 Aortic Aneurysm, Abdominal DOID:7693 7 3.525e-10 4.230e-09
114 Nodular lymphoma DOID:8524 7 6.617e-10 7.472e-09
